Details
Model | Diameter (mm) | Voltage (V) | Power (W) | Air Volume (m3/min) | Speed (rpm) |
SHT-30A | 300 (12'') | 220-240 | 520 | 60 | 2800 |
SHT-40 | 400 (16'') | 220-380 | 1100 | 96 | 2800 |
SHT45 | 450 (18'') | 220-380 | 1700 | 125 | 2800 |
SHT-50 | 500 920''0 | 220-380 | 750 | 150 | 1400 |
SHT-60 | 600 (24'') | 220-380 | 1100 | 192 | 1400 |
View more about Portable Ventilator Fan on main site